Parks and Facilities Directory
Burbank Parks and Recreation operates and maintains a total of 42 parks and facilities. Included are 27 parks, 15 ball fields, 4 recreation/community centers, 2 older adult centers, 1 performing art theater, 2 swimming pools, a skate/BMX park, a roller hockey rink, a tennis center, an 18-hole golf course, an outdoor amphitheater, a nature center, and the Burbank Animal Shelter.
SHARE YOUR INPUT! Learn about the Geoge Izay Park Master Plan
- 5 Points Art Monument | 1075 W. Burbank Boulevard, Burbank, CA 91506 | map
- Abraham Lincoln Park | 300 N. Buena Street, Burbank, CA 91506 | map
- Bel Aire Ball Field | 1750 Bel Aire Drive, Burbank, CA 91504 | map
- Brace Canyon Park | 2901 Haven Way, Burbank, CA 91504 | map
- Compass Tree Park | 601 S. Lake Street, Burbank, CA 91502 | map
- Earthwalk Park | 1922 Grismer Street, Burbank, CA 91504 | map
- George Izay Park | 1111 W. Olive Avenue, Burbank, CA 91506 | map
- Johnny Carson Park | 400 S. Bob Hope Drive, Burbank, CA 91505 | map
- Joaquin Miller Park | 720 E. Providencia Avenue, Burbank, CA 91501 | map
- Maple Street Playground | 3820 W. Jefferies Avenue, Burbank, CA 91505 | map
- McCambridge Park | 1515 N. Glenoaks Boulevard, Burbank, CA 91504 | map
- Mountain View Park | 1401 W. Riverside Drive, Burbank, CA 91506 | map
- Larry L. Maxam Memorial Park | 3715 Pacific Avenue, Burbank, CA 91505 | map
- Palm Ball Field | 1125 E. Orange Grove, Burbank, CA 91501 | map
- Ralph Foy Park | 3211 W. Victory Boulevard, Burbank, CA 91505 | map
- Robert E. Gross Park | 2800 W. Empire Avenue, Burbank, CA 91504 | map
- Robert E. Lundigan Park | 2701 Thornton Avenue, Burbank, CA 91504 | map
- Robert R. Ovrom Park | 601 S. San Fernando Boulevard, Burbank, CA 91502 | map
- Santa Anita Playlot | 250 W. Santa Anita Avenue, Burbank, CA 91502 | map
- Stough Canyon Nature Center | 2300 Walnut Avenue, Burbank, CA 91501 | map
- Stough Canyon Park | 1335 Lockheed View Drive, Burbank, CA 91504 | map
- Valley Park | 1625 N. Valley Street, Burbank, CA 91505 | map
- Verdugo Park | 3201 W. Verdugo Avenue, Burbank, CA 91505 | map
- Vickroy Park | 2300 Monterey Place, Burbank, CA 91506 | map
- Whitnall Highway Park North | 1202 N. Whitnall Highway, Burbank, CA 91505 | map
- Whitnall Highway Park South | 610 N. Whitnall Highway, Burbank, CA 91505 | map
- Wildwood Canyon Park | 1701 Wildwood Canyon, Burbank, CA 91501 | map
View Park Permit information
- McCambridge Recreation Center | 1515 N. Glenoaks Boulevard, Burbank CA 91504 | (818) 238-5378
- Olive Recreation Center | 1111 W. Olive Avenue, Burbank CA 91506 | (818) 238-5385
- Ovrom Community Center | 601 S. San Fernando Boulevard, Burbank CA 91502 | (818) 238-5435
- Mary Alvord Recreation Center* | 3201 W. Verdugo Avenue, Burbank CA 91505 | (818) 238-5390
*Previously Verdugo Recreation Center
- Betsy Lueke Creative Arts Center | 1100 W. Clark Avenue Burbank, CA 91506 | map
- Colony Theater (Burbank Center Stage) | 555 N. Third St, Burbank, CA 91502 | map
- Starlight Bowl | 1249 Lockheed View Drive, Burbank, CA 91504 | map
- Bel Aire Ball Field | 1750 Bel Aire Drive, Burbank, CA 91504 | map
- Brace Canyon Park | 2901 Haven Way, Burbank, CA 91504 | map
- George Izay Park | 1111 W. Olive Avenue Street, Burbank, CA 91506 | map
- McCambridge Park | 1515 N. Glenoaks Boulevard, Burbank, CA 91504 | map
- Larry L. Maxam Memorial Park | 3715 Pacific Avenue, Burbank, CA 91505 | map
- Palm Ball Field | 1125 E. Orange Grove, Burbank, CA 91501 | map
- Schafer Ball Field at Ralph Foy Park | 3211 W. Victory Boulevard, Burbank, CA 91505 | map
- Robert E. Gross Park | 2800 W. Empire Avenue, Burbank, CA 91504 | map
- Valley Park | 1625 N. Valley Street, Burbank, CA 91505 | map
Indoor Courts
- McCambridge Recreation Center | 1515 N. Glenoaks Boulevard, Burbank CA 91504 | (818) 238-5378
- Olive Recreation Center | 1111 W. Olive Avenue, Burbank CA 91506 | (818) 238-5385
- Mary Alvord Recreation Center | 3201 W. Verdugo Avenue, Burbank CA 91505 | (818) 238-5390
Outdoor Courts
- Brace Canyon Park | 2901 Haven Way, Burbank, CA 91504 | map
- Joaquin Miller Park | 720 E. Providencia Avenue, Burbank, CA 91501 | map
- Larry L. Maxam Memorial Park | 3715 Pacific Avenue, Burbank, CA 91505 | map
- McCambridge Park | 1515 N. Glenoaks Boulevard, Burbank, CA 91504 | map
- Mountain View Park | 1401 W. Riverside Drive, Burbank, CA 91506 | map
- Robert E. Lundigan Park | 2701 Thornton Avenue, Burbank, CA 91504 | map
- Robert R. Ovrom Park | 601 S San Fernando Boulevard, Burbank, CA 91502 | map
- Vickroy Park | 2300 Monterey Place, Burbank, CA 91506 | map
Burbank Animal Shelter | 1150 N Victory Pl, Burbank, CA 91502 | map
(818) 238-3340 | For after-hours emergencies: (818) 238-3000
DeBell Golf Course | 1500 E. Walnut Avenue, Burbank, CA 91501 | (818) 845-0022
- McCambridge Pool | 1515 N. Glenoaks Boulevard, Burbank CA 91504 | (818) 238-5381
- Verdugo Aquatic Facility | 3201 W. Verdugo Avenue, Burbank CA 91505 | (818) 238-5391
- Joslyn Adult Center | 1301 W. Olive Avenue, Burbank, CA 91506 | (818) 238-5353
- Tuttle Adult Center | 1731 N. Ontario Street, Burbank, CA 91505 | (818) 238-5367
- Brace Canyon Park | 2901 Haven Way, Burbank, CA 91504 | map
- George Izay Park | 1111 W. Olive Avenue, Burbank, CA 91506 | map
- Burbank Tennis Center at McCambridge Park | 1515 N. Glenoaks Boulevard, Burbank, CA 91504 | (818) 843-4105 | map
- Mountain View Park | 1401 W. Riverside Drive, Burbank, CA 91506 | map
- Verdugo Park | 3201 W. Verdugo Avenue, Burbank, CA 91505 | map
VIEW CURRENT TENNIS COURT RESERVATIONS
- Stough Canyon Nature Center | 2300 Walnut Avenue, Burbank, CA 91501 | (818) 238-5440 | map
- Stough Canyon Trailhead | 2300 Walnut Avenue, Burbank, CA 91501 | map
- Wildwood Canyon Trailhead | 1701 Wildwood Canyon Road Burbank, CA 91501 | map
FITNESS EQUIPMENT
- Johnny Carson Park | 400 S. Bob Hope Drive, Burbank, CA 91505 | map
- Ralph Foy Park | 3211 W. Victory Boulevard, Burbank, CA 91505 | map
- Whitnall Highway Park South | 610 N. Whitnall Highway, Burbank, CA 91505 | map
Chandler Bikeway | From N. Mariposa St. to N. Clybourn Ave. (in Burbank) | map
SKATEPARK/BMX BIKE PARK
- Valley Skate Park | 1625 N. Valley Street, Burbank, CA 91505 | map
PICKLEBALL COURT
- Larry L. Maxam Memorial Park | 3715 Pacific Avenue, Burbank, CA 91505 | map
- George Izay Park | 1111 W. Olive Avenue Street, Burbank, CA 91506 | map
- Burbank Tennis Center at McCambridge Park | 1515 N. Glenoaks Boulevard, Burbank, CA 91504 | (818) 843-4105 | map
BOCCE BALL COURT
- McCambridge Park | 1515 N. Glenoaks Boulevard, Burbank, CA 91504 | map
ROLLER/BALL HOCKEY
- Los Angeles Kings Burbank Sports Center at Ralph Foy Park | 3211 W. Victory Boulevard, Burbank, CA 91505 | map
additional resources